<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raidious &#187; Forrester Research</title>
	<atom:link href="http://raidious.com/tag/forrester-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://raidious.com</link>
	<description>We make the content that makes digital marketing work.</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Owned Media update: Official Research from Forrester</title>
		<link>http://raidious.com/owned-media-update-official-research-from-forrester/</link>
		<comments>http://raidious.com/owned-media-update-official-research-from-forrester/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:30:35 +0000</pubDate>
		<dc:creator>Taulbee Jackson</dc:creator>
				<category><![CDATA[Digital Content Services]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Owned media]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[PR firm]]></category>
		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://blog.raidious.com/?p=1035</guid>
		<description><![CDATA[Back in September, I wrote this post regarding the definitions of Paid Media (what Ad Agencies do), Earned Media(what PR firms do) and Owned Media (what Raidious does). 

Recently found this article from Forrester Research, apparently they've been looking into this. Good information!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fraidious.com%2Fowned-media-update-official-research-from-forrester%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fraidious.com%2Fowned-media-update-official-research-from-forrester%2F&amp;source=raidious&amp;style=normal&amp;service=bit.ly&amp;hashtags=ad+agency,Advertising,Business,earned+media,Forrester+Research,Marketing+and+Advertising,Media,Owned+media,paid+media,PR+firm,Public+relations" height="61" width="50" /><br />
			</a>
		</div>
<p>Back in September, I wrote <a title="owned media paid media earned media" href="http://blog.raidious.com/earned-media-vs-paid-media-vs-owned-media/" target="_self">this post</a> regarding the definitions of <a id="aptureLink_fVegC3kW1Z" href="http://en.wikipedia.org/wiki/Advertising">Paid Media</a> (what Ad Agencies do), <a id="aptureLink_5yRfXnRgh9" href="http://en.wikipedia.org/wiki/Earned%20media">Earned Media</a>(what PR firms do) and <a id="aptureLink_3dRlzycE7s" href="http://www.youtube.com/watch?v=sIFYPQjYhv8">Owned Media</a> (what Raidious does).</p>
<p>Recently found <a title="Forrester on Owned Media" href="http://blogs.forrester.com/marketing/2009/12/defining-earned-owned-and-paid-media.html" target="_blank">this article</a> from <a id="aptureLink_haZ3FeUpSW" href="http://en.wikipedia.org/wiki/Forrester%20Research">Forrester Research</a>, apparently they&#8217;ve been looking into this. Good information!</p>
<div id="attachment_1037" class="wp-caption alignleft" style="width: 610px"><a href="http://blog.raidious.com/wp-content/uploads/2010/01/OwnedMedia.gif"><img class="size-full wp-image-1037" title="OwnedMedia" src="http://blog.raidious.com/wp-content/uploads/2010/01/OwnedMedia.gif" alt="Owned Media vs Paid Media vs Earned Media" width="600" height="327" /></a><p class="wp-caption-text">Raidious is purpose built to manage owned media properties for large brands. </p></div>
<p><strong>Related articles by Zemanta</strong></p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.socialmediatoday.com/SMC/162110">The 2010 Social Media Marketing Ecosystem</a> (socialmediatoday.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/276ac88e-9ab9-4862-ba95-56a95e61638d/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=276ac88e-9ab9-4862-ba95-56a95e61638d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Owned%20Media%20update%3A%20Official%20Research%20from%20Forrester%22&amp;body=Link: http://raidious.com/owned-media-update-official-research-from-forrester/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Back%20in%20September%2C%20I%20wrote%20this%20post%20regarding%20the%20definitions%20of%20Paid%20Media%20%28what%20Ad%20Agencies%20do%29%2C%20Earned%20Media%28what%20PR%20firms%20do%29%20and%20Owned%20Media%20%28what%20Raidious%20does%29.%20%0D%0A%0D%0ARecently%20found%20this%20article%20from%20Forrester%20Research%2C%20apparently%20they%27ve%20been%20looking%20into%20this.%20Good%20information%21%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://raidious.com/owned-media-update-official-research-from-forrester/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Owned+Media+update%3A+Official+Research+from+Forrester+-+http://bit.ly/dfGvwf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;t=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester&amp;summary=Back%20in%20September%2C%20I%20wrote%20this%20post%20regarding%20the%20definitions%20of%20Paid%20Media%20%28what%20Ad%20Agencies%20do%29%2C%20Earned%20Media%28what%20PR%20firms%20do%29%20and%20Owned%20Media%20%28what%20Raidious%20does%29.%20%0D%0A%0D%0ARecently%20found%20this%20article%20from%20Forrester%20Research%2C%20apparently%20they%27ve%20been%20looking%20into%20this.%20Good%20information%21%0D%0A&amp;source=Raidious" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester&amp;srcUrl=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;srcTitle=Owned+Media+update%3A+Official+Research+from+Forrester&amp;snippet=Back%20in%20September%2C%20I%20wrote%20this%20post%20regarding%20the%20definitions%20of%20Paid%20Media%20%28what%20Ad%20Agencies%20do%29%2C%20Earned%20Media%28what%20PR%20firms%20do%29%20and%20Owned%20Media%20%28what%20Raidious%20does%29.%20%0D%0A%0D%0ARecently%20found%20this%20article%20from%20Forrester%20Research%2C%20apparently%20they%27ve%20been%20looking%20into%20this.%20Good%20information%21%0D%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;h=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Owned+Media+update%3A+Official+Research+from+Forrester&amp;url=http://raidious.com/owned-media-update-official-research-from-forrester/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester&amp;body=Back%20in%20September%2C%20I%20wrote%20this%20post%20regarding%20the%20definitions%20of%20Paid%20Media%20%28what%20Ad%20Agencies%20do%29%2C%20Earned%20Media%28what%20PR%20firms%20do%29%20and%20Owned%20Media%20%28what%20Raidious%20does%29.%20%0D%0A%0D%0ARecently%20found%20this%20article%20from%20Forrester%20Research%2C%20apparently%20they%27ve%20been%20looking%20into%20this.%20Good%20information%21%0D%0A" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester&amp;selection=Back%20in%20September%2C%20I%20wrote%20this%20post%20regarding%20the%20definitions%20of%20Paid%20Media%20%28what%20Ad%20Agencies%20do%29%2C%20Earned%20Media%28what%20PR%20firms%20do%29%20and%20Owned%20Media%20%28what%20Raidious%20does%29.%20%0D%0A%0D%0ARecently%20found%20this%20article%20from%20Forrester%20Research%2C%20apparently%20they%27ve%20been%20looking%20into%20this.%20Good%20information%21%0D%0A" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://raidious.com/owned-media-update-official-research-from-forrester/&amp;title=Owned+Media+update%3A+Official+Research+from+Forrester" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://raidious.com/owned-media-update-official-research-from-forrester/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://raidious.com/owned-media-update-official-research-from-forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media’s Role In Customer Service</title>
		<link>http://raidious.com/social-media%e2%80%99s-role-in-customer-service/</link>
		<comments>http://raidious.com/social-media%e2%80%99s-role-in-customer-service/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:44:07 +0000</pubDate>
		<dc:creator>Matt Chandler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Social Media Today]]></category>

		<guid isPermaLink="false">http://blog.raidious.com/?p=597</guid>
		<description><![CDATA[Twitter, Facebook, Yelp and other social media and crowdsourcing sites are useful as more than simply avenues for promoting business. One major means of fostering brand loyalty and garnering new business is customer service. This is a lesson heard loud and clear by the best-of-breed.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fraidious.com%2Fsocial-media%25e2%2580%2599s-role-in-customer-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fraidious.com%2Fsocial-media%25e2%2580%2599s-role-in-customer-service%2F&amp;source=raidious&amp;style=normal&amp;service=bit.ly&amp;hashtags=Business,Facebook,Forrester+Research,Social+Media+Today" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a>, <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>, <a title="Yelp" href="http://www.yelp.com" target="_blank">Yelp</a> and other social media and crowdsourcing sites are useful as more than simply avenues for promoting business. One major means of fostering brand loyalty and garnering new business is customer service. This is a lesson heard loud and clear by the best-of-breed.<br />
<span id="more-597"></span></p>
<h2>Point</h2>
<p><a title="Forrester Research’s 2008 customer experience index" href="http://experiencematters.wordpress.com/2008/12/15/forrester%E2%80%99s-2008-customer-experience-rankings/" target="_blank">Forrester Research’s 2008 customer experience index</a> ranked Apple at 80%, compared to 66% for second-place Gateway. The index rates companies on topics such as meeting customer needs and ease of use of their products. For a company known for the cache of its products, the butter to their manufacturing bread is clearly customer service.</p>
<h2>Counterpoint</h2>
<p>Providing a stark counterpoint was the recent United Airlines guitar destruction debacle. After his $3,500 guitar was destroyed by United baggage handlers, the airline told Dave Carroll that they were not liable and he would receive no compensation. Carroll posted a <a title="music video on YouTube" href="http://www.youtube.com/watch?v=5YGc4zOqozo" target="_blank">music video on YouTube</a> with a song written about his experience.</p>
<p>The blog <a title="Social Media Today posted a great exposition on this" href="http://www.socialmediatoday.com/SMC/109126" target="_blank">Social Media Today posted a great exposition on this</a>, but let’s take a look at the raw numbers as of August 27, 2009:</p>
<p><strong>Dave Carroll’s <a title="YouTube video" href="http://www.youtube.com/watch?v=5YGc4zOqozo">YouTube video</a></strong><br />
Number of views: 5,253,912<br />
Number of comments: 21,630</p>
<p><strong>United Airlines <a title="YouTube channel" href="http://www.youtube.com/user/uniteditstimetofly" target="_blank">YouTube channel</a></strong><br />
Most-viewed video: 87,015<br />
Most-discussed video: 145 comments</p>
<h2>What about Facebook?</h2>
<p>As of this writing, United’s “unofficial” <a title="fan page" href="http://www.facebook.com/pages/United-Airlines/28184905320?ref=search&amp;sid=665655718.3183261141..1" target="_blank">fan page</a> had 10,089 “fans.” Compare that with the Facebook pages of <a title="Southwest" href="http://www.facebook.com/Southwest?ref=search&amp;sid=665655718.3343527494..1" target="_blank">Southwest</a> (76,076) and <a title="American" href="http://www.facebook.com/aa?ref=search&amp;sid=665655718.2962669866..1" target="_blank">American</a> (25,627). A small indie musician just dwarfed all of their social media PR efforts <em>combined</em>.</p>
<p>Large businesses like Apple invest a great deal of money and resources in customer service, resources small businesses may not have and other larger businesses may not prioritize.</p>
<h2>Here social media is the great equalizer.</h2>
<p>A great example is the <a title="Coffee Den" href="http://www.coffeedenbrooklyn.com/" target="_blank">Coffee Den</a> in the Carroll Gardens neighborhood of Brooklyn, NY.</p>
<p>Recently a customer posted a negative review on Yelp, a website which features reviews of goods and services submitted by actual customers. The Coffee Den responded by posting replies on Yelp and Twitter offering that customer a free coffee on their next visit. In an amusing twist, they posted the same offer directed to the reviewer’s Yelp username on their sidewalk signboard.</p>
<p>There was no confirmation whether the reviewer accepted their offer and returned to the store, but what’s important here is the immediate, agile, and human response this local business offered.</p>
<p>Their regulars would’ve continued to be so regardless of the “free coffee” outcome, but The Coffee Den bought themselves some karma points with that segment of their clientele. New customers, be they foot traffic or those searching out coffee and pastries on Yelp, will likely look upon this exchange as proof that the Coffee Den cares about them and will do their best to create a positive experience&#8211;and give them business in a crowded ecosystem of indie and chain shops.</p>
<h2>And all of this potential benefit <em>at no cost</em> to the shop.</h2>
<p>Now imagine this interaction repeated hundreds or thousands of times over with a larger business, and the value of a modest expenditure of financial and human capital becomes apparent.</p>
<p>The old model that might’ve included offering a paper coupon or gift card (or writing a targeted message on your chalkboard) is not irrelevant and still has application. It’s the addition of these new tools and paradigms that adds more value for the consumer&#8211;and thus ROI for the business&#8211;by enhancing the customer service experience.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f0f9d1da-3e25-477e-a616-bdbe57330d7c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f0f9d1da-3e25-477e-a616-bdbe57330d7c" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Social%20Media%E2%80%99s%20Role%20In%20Customer%20Service%22&amp;body=Link: http://raidious.com/social-media%e2%80%99s-role-in-customer-service/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Twitter%2C%20Facebook%2C%20Yelp%20and%20other%20social%20media%20and%20crowdsourcing%20sites%20are%20useful%20as%20more%20than%20simply%20avenues%20for%20promoting%20business.%20One%20major%20means%20of%20fostering%20brand%20loyalty%20and%20garnering%20new%20business%20is%20customer%20service.%20This%20is%20a%20lesson%20heard%20loud%20and%20clear%20by%20the%20best-of-breed." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://raidious.com/social-media’s-role-in-customer-service/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media%E2%80%99s+Role+In+Customer+Service+-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry '8eywH' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;t=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service&amp;summary=Twitter%2C%20Facebook%2C%20Yelp%20and%20other%20social%20media%20and%20crowdsourcing%20sites%20are%20useful%20as%20more%20than%20simply%20avenues%20for%20promoting%20business.%20One%20major%20means%20of%20fostering%20brand%20loyalty%20and%20garnering%20new%20business%20is%20customer%20service.%20This%20is%20a%20lesson%20heard%20loud%20and%20clear%20by%20the%20best-of-breed.&amp;source=Raidious" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service&amp;srcUrl=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;srcTitle=Social+Media%E2%80%99s+Role+In+Customer+Service&amp;snippet=Twitter%2C%20Facebook%2C%20Yelp%20and%20other%20social%20media%20and%20crowdsourcing%20sites%20are%20useful%20as%20more%20than%20simply%20avenues%20for%20promoting%20business.%20One%20major%20means%20of%20fostering%20brand%20loyalty%20and%20garnering%20new%20business%20is%20customer%20service.%20This%20is%20a%20lesson%20heard%20loud%20and%20clear%20by%20the%20best-of-breed." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;h=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Social+Media%E2%80%99s+Role+In+Customer+Service&amp;url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service&amp;body=Twitter%2C%20Facebook%2C%20Yelp%20and%20other%20social%20media%20and%20crowdsourcing%20sites%20are%20useful%20as%20more%20than%20simply%20avenues%20for%20promoting%20business.%20One%20major%20means%20of%20fostering%20brand%20loyalty%20and%20garnering%20new%20business%20is%20customer%20service.%20This%20is%20a%20lesson%20heard%20loud%20and%20clear%20by%20the%20best-of-breed." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service&amp;selection=Twitter%2C%20Facebook%2C%20Yelp%20and%20other%20social%20media%20and%20crowdsourcing%20sites%20are%20useful%20as%20more%20than%20simply%20avenues%20for%20promoting%20business.%20One%20major%20means%20of%20fostering%20brand%20loyalty%20and%20garnering%20new%20business%20is%20customer%20service.%20This%20is%20a%20lesson%20heard%20loud%20and%20clear%20by%20the%20best-of-breed." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/&amp;title=Social+Media%E2%80%99s+Role+In+Customer+Service" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://raidious.com/social-media%e2%80%99s-role-in-customer-service/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://raidious.com/social-media%e2%80%99s-role-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
