<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raidious &#187; Generation-Y</title>
	<atom:link href="http://raidious.com/tag/generation-y/feed/" rel="self" type="application/rss+xml" />
	<link>http://raidious.com</link>
	<description>We make the content that makes digital marketing work.</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gen-Y Likes Social Nets, but Wouldn&#8217;t Give Up E-mail or Texting for Them</title>
		<link>http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/</link>
		<comments>http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:38:44 +0000</pubDate>
		<dc:creator>Peter J. Gindling</dc:creator>
				<category><![CDATA[Digital Content Services]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile Device Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Generation-Y]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[Raidious Digital Content Services]]></category>

		<guid isPermaLink="false">http://blog.raidious.com/?p=783</guid>
		<description><![CDATA[In a study released by the Participatory Marketing Network and Pace University&#8217;s Lubin School of Business&#8217; IDM Lab they found that Generation-Y likes social networks, but still prefers e-mail and text-messaging to communicate. The study evaluated time spent and the communication preferences of Gen-Y consumers using e-mail, social networks,  texting, visiting (non-social-net) websites, talking on the phone, reading [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fraidious.com%2Fgen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fraidious.com%2Fgen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them%2F&amp;source=raidious&amp;style=normal&amp;service=bit.ly&amp;hashtags=Content+Strategy,Generation-Y,Mobile+Device+Marketing,online+strategy,Raidious+Digital+Content+Services" height="61" width="50" /><br />
			</a>
		</div>
<p>In a <a title="Gen Y Chooses Texting, Email over SocNets" href="http://www.marketingcharts.com/television/gen-y-chooses-texting-email-over-socnets-10811/?utm_campaign=newsletter&amp;utm_source=mc&amp;utm_medium=textlink" target="_blank">study</a> released by the <a title="Participatory Marketing Network " href="http://www.thepmn.org/" target="_blank">Participatory Marketing Network</a> and Pace University&#8217;s <a title="Pace University's School of Business Interactive and Direct Marketing Lab" href="http://www.pace.edu/pace/lubin/departments-and-research-centers/marketing-department/interactive-and-direct-marketing-lab/" target="_blank">Lubin School of Business&#8217; IDM Lab</a> they found that <a title="Generation Y Wikipedia Page" href="http://en.wikipedia.org/wiki/Generation_Y" target="_blank">Generation-Y</a> likes social networks, but still prefers e-mail and text-messaging to communicate.</p>
<p>The study evaluated time spent and the communication preferences of Gen-Y consumers using e-mail, social networks,  texting, visiting (non-social-net) websites, talking on the phone, reading a magazine and watching television. Most notably, 26% of people surveyed said they wouldn&#8217;t give up e-mail or text-messaging if they could only use one of the above tools for one week. And only 9% said they wouldn&#8217;t be able to give up social networks for a week.</p>
<div id="attachment_785" class="wp-caption alignnone" style="width: 160px"><a href="http://www.marketingcharts.com/television/gen-y-chooses-texting-email-over-socnets-10811/pmn-gen-y-activities-least-likely-give-up-week-october-2009jpg/"><img class="size-thumbnail wp-image-785 " title="pmn-gen-y-activities-least-likely-give-up-week-october-2009" src="http://blog.raidious.com/wp-content/uploads/2009/10/pmn-gen-y-activities-least-likely-give-up-week-october-2009-150x150.jpg" alt="Chart About Generation Y's Preference" width="150" height="150" /></a><p class="wp-caption-text">Chart About Generation Y&#39;s Preferences</p></div>
<p>I don&#8217;t think it is any surprise that Gen-Yer&#8217;s need their e-mail and texts (an average of 740+ sent each month), but what is interesting is when you go further in the study. The research found that the average Gen-Yer spends 33 hours a month on social networks compared to 31 hours on their e-mail. I think this highlights that social networks aren&#8217;t competing so much against communication tools as they are competing with media consumption, which means that brands need the content to compete.</p>
<p><strong>Why should marketers care? Why not just plug your online budget into e-mail campaigns and mobile promos?</strong></p>
<p>The study actually evaluated the interest Gen-Y has with mobile marketing promos and the interest is rather low. 59% of people studied had no interest in receiving mobile promotions.</p>
<div id="attachment_786" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-786" title="pmn-gen-y-interest-receiving-promotional-messages-location-based-october-2009" src="http://blog.raidious.com/wp-content/uploads/2009/10/pmn-gen-y-interest-receiving-promotional-messages-location-based-october-2009-150x150.jpg" alt="Generation Y Interest in Mobile Promotions" width="150" height="150" /><p class="wp-caption-text">Generation Y Interest in Mobile Promotions</p></div>
<p>Marketers get so caught up in the buzzwords of the day: Twitter, E-mail, Facebook, Corporate Blog, etc. And they think we need to be on there; we need to be doing this; but what marketers really need to do is evaluate their consumer. Go where they are and use what they are using.</p>
<p>If your product or service is geared to Generation-Y, then I would propose a broad mix for your online strategy. Each product and service strategy will be different because of what they offer, so I am not going to propose a specific mixture. But, mark my words, marketers that find a balance in online presence and a concrete content strategy will reap the rewards of this generation.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Gen-Y%20Likes%20Social%20Nets%2C%20but%20Wouldn%27t%20Give%20Up%20E-mail%20or%20Texting%20for%20Them%22&amp;body=Link: http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20a%20study%20released%20by%20the%C2%A0Participatory%C2%A0Marketing%20Network%20and%20Pace%20University%27s%20Lubin%20School%20of%20Business%27%20IDM%20Lab%20they%20found%20that%C2%A0Generation-Y%20likes%20social%20networks%2C%20but%20still%20prefers%20e-mail%20and%20text-messaging%20to%20communicate.%0D%0A%0D%0AThe%20study%20evaluated%20time%20spent%20and%20the%20communication%20preferences%20of" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them+-+http://bit.ly/98gyqo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;t=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them&amp;summary=In%20a%20study%20released%20by%20the%C2%A0Participatory%C2%A0Marketing%20Network%20and%20Pace%20University%27s%20Lubin%20School%20of%20Business%27%20IDM%20Lab%20they%20found%20that%C2%A0Generation-Y%20likes%20social%20networks%2C%20but%20still%20prefers%20e-mail%20and%20text-messaging%20to%20communicate.%0D%0A%0D%0AThe%20study%20evaluated%20time%20spent%20and%20the%20communication%20preferences%20of&amp;source=Raidious" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them&amp;srcUrl=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;srcTitle=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them&amp;snippet=In%20a%20study%20released%20by%20the%C2%A0Participatory%C2%A0Marketing%20Network%20and%20Pace%20University%27s%20Lubin%20School%20of%20Business%27%20IDM%20Lab%20they%20found%20that%C2%A0Generation-Y%20likes%20social%20networks%2C%20but%20still%20prefers%20e-mail%20and%20text-messaging%20to%20communicate.%0D%0A%0D%0AThe%20study%20evaluated%20time%20spent%20and%20the%20communication%20preferences%20of" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;h=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them&amp;url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them&amp;body=In%20a%20study%20released%20by%20the%C2%A0Participatory%C2%A0Marketing%20Network%20and%20Pace%20University%27s%20Lubin%20School%20of%20Business%27%20IDM%20Lab%20they%20found%20that%C2%A0Generation-Y%20likes%20social%20networks%2C%20but%20still%20prefers%20e-mail%20and%20text-messaging%20to%20communicate.%0D%0A%0D%0AThe%20study%20evaluated%20time%20spent%20and%20the%20communication%20preferences%20of" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them&amp;selection=In%20a%20study%20released%20by%20the%C2%A0Participatory%C2%A0Marketing%20Network%20and%20Pace%20University%27s%20Lubin%20School%20of%20Business%27%20IDM%20Lab%20they%20found%20that%C2%A0Generation-Y%20likes%20social%20networks%2C%20but%20still%20prefers%20e-mail%20and%20text-messaging%20to%20communicate.%0D%0A%0D%0AThe%20study%20evaluated%20time%20spent%20and%20the%20communication%20preferences%20of" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/&amp;title=Gen-Y+Likes+Social+Nets%2C+but+Wouldn%27t+Give+Up+E-mail+or+Texting+for+Them" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://raidious.com/gen-y-likes-social-nets-but-wouldnt-give-up-e-mail-or-texting-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
