<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raidious &#187; Online Advertising</title>
	<atom:link href="http://raidious.com/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://raidious.com</link>
	<description>We make the content that makes digital marketing work.</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Ads Projected to Grow BIG in 2010</title>
		<link>http://raidious.com/web-ads-projected-to-grow-big-in-2010/</link>
		<comments>http://raidious.com/web-ads-projected-to-grow-big-in-2010/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:56:05 +0000</pubDate>
		<dc:creator>Peter J. Gindling</dc:creator>
				<category><![CDATA[Digital Content Services]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile Device Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://blog.raidious.com/?p=654</guid>
		<description><![CDATA[In a recent Adweek article, &#8220;Web Ad Spending Set to Surge,&#8221; Steve McClellan writes about how web based advertising is anticipated to grow by 11% to $65 billion next year, which is 14.6% of all measured media. GroupM is the company behind the numbers anticipating the large shift taking even more money from the traditional [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fraidious.com%2Fweb-ads-projected-to-grow-big-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fraidious.com%2Fweb-ads-projected-to-grow-big-in-2010%2F&amp;source=raidious&amp;style=normal&amp;service=bit.ly&amp;hashtags=Digital+Marketing,Mobile+Device+Marketing,Online+Advertising,Search+Marketing" height="61" width="50" /><br />
			</a>
		</div>
<p>In a recent Adweek article, &#8220;<a class="wpgallery" title="Web Ad Spending Set to Surge" href="http://www.adweek.com/aw/content_display/news/digital/e3i87c96b4228796e1d5aa19258f0fb5703" target="_blank">Web Ad Spending Set to Surge</a>,&#8221; Steve McClellan writes about how web based advertising is anticipated to grow by 11% to $65 billion next year, which is 14.6% of all measured media.</p>
<p><a class="wpgallery" title="GroupM Homepage" href="http://www.groupm.com" target="_blank">GroupM</a> is the company behind the numbers anticipating the large shift taking even more money from the traditional print medias (sorry newspapers) and allocating those dollars into the wonderful world of online. With more and more people worldwide becoming &#8220;over-connected&#8221; (i.e. web, mobile, iPod Touch, etc.) this shift was imminent and doesn&#8217;t appear to be reaching a plateau any time soon.</p>
<p><span id="more-654"></span></p>
<p>As the digital world is evolving so is how people use it, which ultimately dictates how marketers will buy it. And unfortunately not all of online advertising is thriving under this current boom, online display ads and sponsorship have actually been on the decline giving way to more sophisticated forms of online advertising: mobile, video and search.</p>
<blockquote><p>&#8220;<em>Today, search remains a key driver of digital marketing as advertisers compete to capture a disproportionate share of the intention that search behavior represents&#8230;</em><em>Search marketing is becoming intention marketing and is moving beyond results pages to activating and responding to the social graph.</em>&#8221; Rob Norman, CEO of GroupM Interaction</p></blockquote>
<p>Mobile device marketing is getting more attention from advertisers and for good reason. Based on a <a class="wpgallery" title="comScore: Mobile Internet Becoming A Daily Activity For Man" href="http://comscore.com/Press_Events/Press_Releases/2009/3/Daily_Mobile_Internet_Usage_Grows/(language)/eng-US" target="_blank">comScore study from March 2009</a>, people that access news from their mobile devices has more than doubled, but the big winner is accessing social networks which has quadrupled to 9 million in just one year. I have even heard marketing and product experts pontificate that the mobile device will one day replace computers. Even though I think that is a stretch, the numbers don&#8217;t lie and it is blatantly apparent that mobile advertising deserves your attention.</p>
<p>For years there has been a paradigm shift in advertising and there is no telling where the growth will stop. <a class="wpgallery" title="Web Ad Spend Set to Surge" href="http://www.adweek.com/aw/content_display/news/digital/e3i87c96b4228796e1d5aa19258f0fb5703" target="_blank">This article</a> serves as a great reminder to marketing and advertising executives everywhere that consumer behavior is changing, some would argue it <em>has</em> changed, and it is time to put your money where your clients are, online.</p>
<div><span style="font-family: Arial, serif; color: #999999;"><span style="line-height: 22px;"><br />
</span></span></div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 300px; width: 1px; height: 1px;">paradigm</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Web%20Ads%20Projected%20to%20Grow%20BIG%20in%202010%22&amp;body=Link: http://raidious.com/web-ads-projected-to-grow-big-in-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20a%20recent%20Adweek%20article%2C%20%22Web%20Ad%20Spending%20Set%20to%20Surge%2C%22%20Steve%20McClellan%20writes%20about%20how%20web%20based%20advertising%20is%20anticipated%20to%20grow%20by%2011%25%20to%20%2465%20billion%20next%20year%2C%20which%20is%2014.6%25%20of%20all%20measured%20media.%0D%0A%0D%0AGroupM%20is%20the%20company%20behind%20the%20numbers%20anticipating%20the%20large%20shift%20taking%20even%20more%20m" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://raidious.com/web-ads-projected-to-grow-big-in-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Ads+Projected+to+Grow+BIG+in+2010+-+http://bit.ly/a06Zei&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;t=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010&amp;summary=In%20a%20recent%20Adweek%20article%2C%20%22Web%20Ad%20Spending%20Set%20to%20Surge%2C%22%20Steve%20McClellan%20writes%20about%20how%20web%20based%20advertising%20is%20anticipated%20to%20grow%20by%2011%25%20to%20%2465%20billion%20next%20year%2C%20which%20is%2014.6%25%20of%20all%20measured%20media.%0D%0A%0D%0AGroupM%20is%20the%20company%20behind%20the%20numbers%20anticipating%20the%20large%20shift%20taking%20even%20more%20m&amp;source=Raidious" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010&amp;srcUrl=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;srcTitle=Web+Ads+Projected+to+Grow+BIG+in+2010&amp;snippet=In%20a%20recent%20Adweek%20article%2C%20%22Web%20Ad%20Spending%20Set%20to%20Surge%2C%22%20Steve%20McClellan%20writes%20about%20how%20web%20based%20advertising%20is%20anticipated%20to%20grow%20by%2011%25%20to%20%2465%20billion%20next%20year%2C%20which%20is%2014.6%25%20of%20all%20measured%20media.%0D%0A%0D%0AGroupM%20is%20the%20company%20behind%20the%20numbers%20anticipating%20the%20large%20shift%20taking%20even%20more%20m" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;h=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Web+Ads+Projected+to+Grow+BIG+in+2010&amp;url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010&amp;body=In%20a%20recent%20Adweek%20article%2C%20%22Web%20Ad%20Spending%20Set%20to%20Surge%2C%22%20Steve%20McClellan%20writes%20about%20how%20web%20based%20advertising%20is%20anticipated%20to%20grow%20by%2011%25%20to%20%2465%20billion%20next%20year%2C%20which%20is%2014.6%25%20of%20all%20measured%20media.%0D%0A%0D%0AGroupM%20is%20the%20company%20behind%20the%20numbers%20anticipating%20the%20large%20shift%20taking%20even%20more%20m" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010&amp;selection=In%20a%20recent%20Adweek%20article%2C%20%22Web%20Ad%20Spending%20Set%20to%20Surge%2C%22%20Steve%20McClellan%20writes%20about%20how%20web%20based%20advertising%20is%20anticipated%20to%20grow%20by%2011%25%20to%20%2465%20billion%20next%20year%2C%20which%20is%2014.6%25%20of%20all%20measured%20media.%0D%0A%0D%0AGroupM%20is%20the%20company%20behind%20the%20numbers%20anticipating%20the%20large%20shift%20taking%20even%20more%20m" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://raidious.com/web-ads-projected-to-grow-big-in-2010/&amp;title=Web+Ads+Projected+to+Grow+BIG+in+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://raidious.com/web-ads-projected-to-grow-big-in-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://raidious.com/web-ads-projected-to-grow-big-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
